Analytics Pricing Comparison
Compare analytics pricing at a glance. All prices are public and for self-serve plans.
Pricing Comparison
Provider | Included Events | Monthly Price | Overage |
---|---|---|---|
Databuddy | 25,000+ | Free, then from $15/mo | Tiered |
Plausible | 10,000+ | from $9/mo | ✗ |
Fathom | 100,000+ | from $14/mo | ✗ |
PostHog | 1,000,000+ | Free, then usage-based | Tiered |
Google Analytics | 1,000,000 | Data sold to advertisers: 50.00 MB | N/A |
For higher volumes or enterprise, contact each provider for a custom quote.
Event-based Cost Calculator
Monthly Events
25,000
Provider | Est. Monthly Cost |
---|---|
Databuddy | $0.87 |
Plausible | $29.00 |
Fathom | $14.00 |
PostHog | $0.00 |
Google Analytics | Data sold to advertisers: 50.00 MB |
Pricing data as of 2024. For full details, see each provider’s website. This calculator is for estimation only.